<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexandria Archive Institute &#187; AAI News</title>
	<atom:link href="http://alexandriaarchive.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexandriaarchive.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 May 2012 21:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Publication on Data Reuse, Journal of Archaeological Method and Theory</title>
		<link>http://alexandriaarchive.org/2012/04/16/publication-on-data-reuse-journal-of-archaeological-method-and-theory/</link>
		<comments>http://alexandriaarchive.org/2012/04/16/publication-on-data-reuse-journal-of-archaeological-method-and-theory/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:30:07 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[blind analysis]]></category>
		<category><![CDATA[Chogha Mish]]></category>
		<category><![CDATA[data publishing]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[faunal analysis]]></category>
		<category><![CDATA[orphaned dataset]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[zooarchaeology]]></category>

		<guid isPermaLink="false">http://alexandriaarchive.org/?p=840</guid>
		<description><![CDATA[We&#8217;re delighted to announce the publication of &#8220;Other People&#8217;s Data: A Demonstration of the Imperative of Publishing Primary Data&#8221; in the Journal of Archaeological Method and Theory. The lead author is Prof. Levent Atici (UNLV), a member of the Open Context Editorial Board. The &#8220;online first&#8221; version of the paper can be accessed here. The [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to announce the publication of &#8220;Other People&#8217;s Data: A Demonstration of the Imperative of Publishing Primary Data&#8221; in the <em>Journal of Archaeological Method and Theory</em>. The lead author is Prof. Levent Atici (UNLV), a member of the Open Context Editorial Board. The &#8220;online first&#8221; version of the paper can be <a href="http://www.springerlink.com/content/61636x6w32662243/">accessed here</a>. The authors will also share an Open Access pre-print (allowed by Springer) of the final version of the paper in the coming week. </p>
<p>This paper is an outcome of an AAI project funded by an <a href="http://www.neh.gov/divisions/odh/grant-news/nehimls-advancing-knowledge-grant-program">NEH/IMLS Advancing Knowledge grant</a> exploring user needs in archaeological data sharing. This paper&#8217;s co-authors (Levent Atici, Justin Lev-Tov, Sarah Whitcher Kansa and Eric Kansa) all participated in the NEH/IMLS study. They recognized that &#8220;data reuse&#8221; in archaeology is an area that is in critical need of more exploration. This paper reflects the co-authors&#8217; attempts to grapple with this topic by documenting their reuse of data collected by another researcher. The results of their collaborative study highlight implications for data sharing, archiving and publishing programs. </p>
<blockquote><p><em><strong>Abstract: </strong>This study explores issues in using data generated by other analysts. Three researchers independently analyzed an orphaned, decades-old zooarchaeological dataset and then compared their analytical approaches and results. Although they took a similar initial approach to determine the dataset’s suitability for analysis, the three researchers generated markedly different interpretive conclusions. In examining how researchers use legacy data, this paper highlights interpretive issues, data integrity concerns, and data documentation needs. In order to meet these needs, we propose greater professional recognition for data dissemination, favoring models of “data publication” over “data sharing” or “data archiving.”</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2012/04/16/publication-on-data-reuse-journal-of-archaeological-method-and-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Kansa receives ACLS Digital Innovation Fellowship</title>
		<link>http://alexandriaarchive.org/2012/03/22/eric-kansa-wins-acls-digital-innovation-fellowship/</link>
		<comments>http://alexandriaarchive.org/2012/03/22/eric-kansa-wins-acls-digital-innovation-fellowship/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:34:46 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[data journal]]></category>
		<category><![CDATA[data publishing]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[data reuse]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://alexandriaarchive.org/?p=831</guid>
		<description><![CDATA[This week the American Council of Learned Societies (ACLS) announced winners of the 2012 Digital Innovation Fellowship competition. Open Context&#8217;s Technology Director Eric Kansa is one of nine grantees who will &#8220;spend a year dedicated to a major scholarly project intended to advance digital humanistic scholarship by broadening understanding of its nature and exemplifying the [...]]]></description>
			<content:encoded><![CDATA[<p>This week the American Council of Learned Societies (ACLS) <a href="http://www.acls.org/news/3-19-2012/">announced </a>winners of the <a href="http://www.acls.org/programs/digital/">2012 Digital Innovation Fellowship competition</a>. Open Context&#8217;s Technology Director Eric Kansa is one of nine grantees who will &#8220;spend a year dedicated to a major scholarly project intended to advance digital humanistic scholarship by broadening understanding of its nature and exemplifying the robust infrastructure necessary for creating such works.&#8221; <a href="http://www.acls.org/research/fellow.aspx?cid=0bd7685e-d76d-e111-bd9e-000c293a51f7">Eric&#8217;s project </a><em>Establishing a Data Journal for Archaeology and Related Fields</em> aims to increase researcher participation in data dissemination while improving the quality and usability of published data. ACLS has awarded Digital Innovation Fellowships for the past seven years (<a href="http://www.acls.org/research/digital.aspx?id=798">see past winners</a>). The program is supported by the <a href="http://mellon.org/">Andrew W. Mellon Foundation</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2012/03/22/eric-kansa-wins-acls-digital-innovation-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations on the Dissemination and Stewardship of Data from Federally Funded Research</title>
		<link>http://alexandriaarchive.org/2012/01/12/recommendations-on-the-dissemination-and-stewardship-of-data-from-federally-funded-research/</link>
		<comments>http://alexandriaarchive.org/2012/01/12/recommendations-on-the-dissemination-and-stewardship-of-data-from-federally-funded-research/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:04:00 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[recommendations]]></category>

		<guid isPermaLink="false">http://alexandriaarchive.org/?p=804</guid>
		<description><![CDATA[Today is the deadline for responses to the White House&#8217;s Office of Science and Technology Policy&#8217;s Request for Information (RFI) about long-term stewardship of, and broad public access to, digital data resulting from federally funded research. The Alexandria Archive Institute&#8217;s responses included the following five primary recommendations for encouraging public access to and preservation of [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the deadline for responses to the White House&#8217;s Office of Science and Technology Policy&#8217;s <a href="http://www.federalregister.gov/articles/2011/11/04/2011-28621/request-for-information-public-access-to-digital-data-resulting-from-federally-funded-scientific">Request for Information (RFI)</a> about long-term stewardship of, and broad public access to, digital data resulting from federally funded research. The Alexandria Archive Institute&#8217;s responses included the following five primary recommendations for encouraging public access to and preservation of digital data resulting from federally-funded research: </p>
<ul>
<li>Cultivate a distributed information ecosystem</li>
<li>Cultivate a robust preservation infrastructure</li>
<li>Encourage data professionalism</li>
<li>Require non-proprietary data</li>
<li>Address data ethics</li>
</ul>
<p>Visit the <a href="http://ux.opencontext.org/blog/2012/01/12/our-office-of-science-and-technology-policy-recommendations/">blog post in Heritage Bytes</a> for details on these recommendations and our responses to the specific questions posed in the RFI. You can also download the PDF version of the AAI&#8217;s response: <a href="http://ux.opencontext.org/blog/wp-content/uploads/2012/01/AAI_Comments_FR2011_28621_Jan12_final.pdf">AAI-Comments-FR2011-28621</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2012/01/12/recommendations-on-the-dissemination-and-stewardship-of-data-from-federally-funded-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeology 2.0 Book Hits the Shelves</title>
		<link>http://alexandriaarchive.org/2011/12/02/archaeology-2-0-book-hits-the-shelves/</link>
		<comments>http://alexandriaarchive.org/2011/12/02/archaeology-2-0-book-hits-the-shelves/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:15:06 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[archaeology 2.0]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://alexandriaarchive.org/?p=784</guid>
		<description><![CDATA[The print version of Archaeology 2.0: New Approaches to Communication and Collaboration was released this week by the Cotsen Institute of Archaeology Press. View the abstract and list of contributors. Archaeology 2.0 is the first book in the Cotsen Institute’s new Digital Archaeology Series. The book can be purchased from the David Brown Book Company. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexandriaarchive.org/wp-content/uploads/2011/12/books_stack1.jpg"><img src="http://alexandriaarchive.org/wp-content/uploads/2011/12/books_stack1-150x150.jpg" alt="" title="books_stack" width="150" height="150" class="alignright size-thumbnail wp-image-797" /></a>The print version of <em><a href="http://www.ioa.ucla.edu/publications/browse-books/archaeology-2-0-new-approaches-in-communication-and-collaboration" target="_blank">Archaeology 2.0: New Approaches to Communication and Collaboration</a></em> was released this week by the Cotsen Institute of Archaeology Press. <a href="http://alexandriaarchive.org/projects/archaeology-2-0/">View the abstract and list of contributors</a>. <em>Archaeology 2.0 </em>is the first book in the Cotsen Institute’s new <a href="http://www.ioa.ucla.edu/publications/browse-books/copy_of_cotsen-digital-archaeology-series">Digital Archaeology Series</a>. The book can be purchased from the <a href="http://www.oxbowbooks.com/bookinfo.cfm/ID/159757/OnlyResult/Yes">David Brown Book Company</a>. An electronic version of the book is also available at the University of California’s <a href="http://escholarship.org/uc/item/1r6137tb">eScholarship repository</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2011/12/02/archaeology-2-0-book-hits-the-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Seeks Input on Public Access to Federally-Funded Research Results</title>
		<link>http://alexandriaarchive.org/2011/11/06/white-house-seeks-input-on-public-access-to-federally-funded-research-results/</link>
		<comments>http://alexandriaarchive.org/2011/11/06/white-house-seeks-input-on-public-access-to-federally-funded-research-results/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:07:28 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data dissemination]]></category>
		<category><![CDATA[data management plan]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://alexandriaarchive.org/?p=766</guid>
		<description><![CDATA[The White House Office of Science and Technology Policy last week released two Requests for Information (RFI) that offer a great opportunity to weigh in on critical questions around access to the results of publicly-funded research. Read on and follow the links to contribute your two cents. 1. Public Access to Digital Data Resulting from [...]]]></description>
			<content:encoded><![CDATA[<p>The White House <a href="http://www.whitehouse.gov/administration/eop/ostp" target="_blank">Office of Science and Technology Policy</a> last week released <a href="http://www.whitehouse.gov/blog/2011/11/07/request-information-public-access-digital-data-and-scientific-publications" target="_blank">two Requests for Information</a> (RFI) that offer a great opportunity to weigh in on critical questions around access to the results of publicly-funded research. Read on and follow the links to contribute your two cents.<em></em></p>
<p><em>1. Public Access to Digital Data Resulting from Federally Funded Scientific Research. </em>This RFI<em> </em>seeks<em> “</em>recommendations on approaches for ensuring long-term stewardship and encouraging broad public access to unclassified digital data that result from federally funded scientific research.” Public input will inform the National Science and Technology Council&#8217;s Interagency Working Group on Digital Data, which in 2009 issued a report <em>Harnessing the Power of Digital Data</em> (<a href="http://www.nitrd.gov/About/Harnessing_Power.aspx" target="_blank">available here</a>) that recommended agencies lay the foundations for digital scientific data policy and make their policies publicly available. <span id="more-766"></span>We have seen response to this report in the NSF’s January 2011 requirement of a Data Management Plan, and a similar move by the NEH Office of Digital Humanities in June 2011. This same working group is now seeking additional insight from “non-Federal stakeholders, including the public, universities, nonprofit and for-profit publishers, libraries, federally funded and non-federally funded research scientists, and other organizations and institutions with an interest in long-term stewardship and improved public access to the results of federally funded research.”</p>
<p>Responses to this RFI must be received by <strong>January 12, 2012</strong>. <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-11-04/html/2011-28621.htm " target="_blank">Check here for more details</a>, including specific questions to consider, and information on how to respond to this RFI.</p>
<p>2. <em>Public Access to Peer-Reviewed Scholarly Publications Resulting from Federally Funded Research</em>. This request solicits input on “approaches for ensuring long-term stewardship and broad public access to the peer-reviewed scholarly publications that result from federally funded scientific research.” Public input will “inform deliberations of the National Science and Technology Council&#8217;s Task Force on Public Access to Scholarly Publications.” Responses must be received by <strong>January 12, 2012</strong>. <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-11-04/html/2011-28623.htm" target="_blank">Check here for more details </a>and information on how to respond to this RFI. </p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2011/11/06/white-house-seeks-input-on-public-access-to-federally-funded-research-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Open Access Week</title>
		<link>http://alexandriaarchive.org/2011/10/25/celebrating-open-access-week/</link>
		<comments>http://alexandriaarchive.org/2011/10/25/celebrating-open-access-week/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:16:44 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://alexandriaarchive.org/?p=737</guid>
		<description><![CDATA[October 24-30 is the fifth annual Open Access Week. Open Access Week is a time to highlight and celebrate advances in scholarly openness. Open Access expands the reach of scholarship and increases opportunities for collaboration, both enriching and speeding up the research process. Open Access to scholarly products has been the driving force behind the [...]]]></description>
			<content:encoded><![CDATA[<p>October 24-30 is the fifth annual <a href="http://www.openaccessweek.org/" target="_blank">Open Access Week</a>. Open Access Week is a time to highlight and celebrate advances in scholarly openness. Open Access expands the reach of scholarship and increases opportunities for collaboration, both enriching and speeding up the research process.</p>
<p>Open Access to scholarly products has been the driving force behind the AAI since its inception. We are delighted to be celebrating Open Access week this year with a lecture given by Eric Kansa at the University of Arizona Libraries. Eric is one of three invited speakers addressing <em>The Future of Data: Open Access and Reproducibility</em><a href="http://www.library.arizona.edu/news/entries/view/2634" target="_blank"></a> on October 25.<span id="more-737"></span></p>
<p>In other news, big kudos to the online journal <a href="http://intarch.ac.uk/" target="_blank">Internet Archaeology</a>, who have opened up access to all issues of the journal for the duration of Open Access Week. So fire up that hard drive and go do some research! </p>
<p>Finally, we&#8217;d also like to celebrate the long-term efforts of Chuck Jones and the <a href="http://ancientworldonline.blogspot.com/" target="_blank">Ancient World Online (AWOL)</a> that for years has been highlighting Open Access materials related to the ancient world. AWOL is a rich resource with a large, global following, so check it out if you aren&#8217;t already a convert! </p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2011/10/25/celebrating-open-access-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Context and CDL “Data Journals”</title>
		<link>http://alexandriaarchive.org/2011/09/20/open-context-and-cdl-%e2%80%9cdata-journals%e2%80%9d/</link>
		<comments>http://alexandriaarchive.org/2011/09/20/open-context-and-cdl-%e2%80%9cdata-journals%e2%80%9d/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[data journals]]></category>
		<category><![CDATA[data publishing]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[Scholarly Communications]]></category>

		<guid isPermaLink="false">http://testing.alexandriaarchive.org/?p=143</guid>
		<description><![CDATA[We’ve been working to develop a model of “data sharing as publication” in our work with Open Context. In our view, publication helps communicate some of the need for quality and standards alignment that makes effective data dissemination something more formal than implied by the term “sharing.” We’re definitely not alone in this assessment, and [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been working to develop a model of “<a href="http://ux.opencontext.org/blog/2011/08/23/open-contexts-editorial-board/">data sharing as publication</a>” in our work with Open Context. In our view, publication helps communicate some of the need for quality and standards alignment that makes effective data dissemination something more formal than implied by the term “sharing.”</p>
<p>We’re definitely not alone in this assessment, and other groups are also experimenting with various models of data publication. One group is the <a href="http://www.cdlib.org/">California Digital Library</a> (CDL), a unit that runs many of the University of California’s leading scholarly communications and data preservation efforts.<span id="more-143"></span></p>
<p>The CDL recently began a project developing a platform to support a new kind of outlet for scientific data dissemination. They’re using the term “Data Journals” (see <a href="http://www.cdlib.org/uc3/docs/UC3-webinar-datapub20110630.pdf">this link to a presentation</a> introducing the idea) to describe this new outlet, since “journals” are a familiar and accepted part of researcher communications.</p>
<p>Like more conventional journals, a Data Journal would provide a disciplinary focus for data dissemination. In addition, because the CDL has expertise in the technical infrastructure of publication and data curation, a Data Journal would benefit from the same library curation, indexing, and search services that are so essential in conventional scholarly communications. That means we will be able to reliably track citations and impact of datasets, just as we can track such metrics for conventional publications.</p>
<p>This goal aligns very well with work we’re undertaking (with support from the Alfred P. Sloan Foundation) to develop editorial workflows to improve data quality and align datasets with standards that may be expected in a given domain. Because of these converging and complementary goals, we’re joining with the CDL and will be piloting the development of a Data Journal for archaeology. The Data Journal will help communicate and set expectations about the nature and quality of data. It will also increase the future impact of datasets by adding relevance to them, increasing their discoverability, and contributing to their longevity. Finally, and perhaps most importantly, we’re eager to develop the concept of a Data Journal because it will help make “data” a first class-citizen in the world of research communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2011/09/20/open-context-and-cdl-%e2%80%9cdata-journals%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAI Receives Grant for Research on Data Publication Practices</title>
		<link>http://alexandriaarchive.org/2011/08/08/aai-receives-grant-for-research-on-data-publication-practices/</link>
		<comments>http://alexandriaarchive.org/2011/08/08/aai-receives-grant-for-research-on-data-publication-practices/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[data publishing]]></category>
		<category><![CDATA[editorial board]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Scholarly Communications]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://testing.alexandriaarchive.org/?p=169</guid>
		<description><![CDATA[The Alexandria Archive Institute has received a grant from the Alfred P. Sloan Foundation for the project Toward Data Sharing as Publication: Establishing Editorial Policies and Workflows around Scientific Data Dissemination. The grant supports the development of editorial workflows to help make sharing scientific data valuable for both data contributors and data users. The project [...]]]></description>
			<content:encoded><![CDATA[<p>The Alexandria Archive Institute has received a grant from the <a href="http://www.sloan.org/" target="_blank">Alfred P. Sloan Foundation</a> for the project <em>Toward Data Sharing as Publication: Establishing Editorial Policies and Workflows around Scientific Data Dissemination</em>. The grant supports the development of editorial workflows to help make sharing scientific data valuable for both data contributors and data users. The project uses an approach that adapts familiar patterns of scientific publication to meet the particular needs of sharing structured analytic data. The AAI believes that adherence to familiar processes will help increase the rate of adoption of <a href="http://alexandriaarchive.org/projects/data-publishing/">data publication</a> and professional recognition of scientific data dissemination. <span id="more-169"></span></p>
<p>This work will be demonstrated in Open Context, with a primary focus on archaeology and related disciplines. <a href="http://opencontext.org" target="_blank">Open Context</a> is an open-access, web-based platform for publishing field science data, especially in archaeology and related fields. The system makes data searchable and citable, with robust archival support from the California Digital Library (http://www.cdlib.org/). As Open Context sees application in other disciplines, outcomes of this effort will inform best practices for publishing data in the broader are of small sciences. </p>
<p>Founded in 1934, the Alfred P. Sloan Foundation makes grants to support original research and broad-based education related to science, technology, and economic performance. The AAI grant is funded through the <a href="http://www.sloan.org/program/28" target="_blank">Digital Information Technology Program</a>, which aims to increase access to human knowledge and the fruits of human culture while developing a better framework for understanding the information economy. </p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2011/08/08/aai-receives-grant-for-research-on-data-publication-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AAI Receives NEH Digital Start-Up Grant</title>
		<link>http://alexandriaarchive.org/2011/07/31/aai-receives-neh-digital-start-up-grant/</link>
		<comments>http://alexandriaarchive.org/2011/07/31/aai-receives-neh-digital-start-up-grant/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:29:16 +0000</pubDate>
		<dc:creator>sarah</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ancient Near East]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[data publishing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gazetteer]]></category>
		<category><![CDATA[Pleiades]]></category>
		<category><![CDATA[Scholarly Communications]]></category>

		<guid isPermaLink="false">http://testing.alexandriaarchive.org/?p=685</guid>
		<description><![CDATA[The AAI has received a Digital Humanities Level II Start-Up grant for development of the Gazetteer of the Ancient Near East (GANE). The award is one of 32 start-up awards announced this month by the NEH Office of Digital Humanities. GANE will be an authoritative, free and open access compendium of over 8,000 places from [...]]]></description>
			<content:encoded><![CDATA[<p>The AAI has received a Digital Humanities Level II Start-Up grant for development of the Gazetteer of the Ancient Near East (GANE). The award is one of 32 start-up awards <a href="http://www.neh.gov/ODH/ODHHome/tabid/36/EntryId/164/Announcing-32-New-Start-Up-Grant-Awards-July-2011.aspx">announced this month by the NEH Office of Digital Humanities</a>. GANE will be an authoritative, free and open access compendium of over 8,000 places from the Ancient Near East. The project is based on software developed by the <a href="http://pleiades.stoa.org/">Pleiades</a> project, an extant and successful model for open access publication of easy to reference, authoritative place and time information. <span id="more-685"></span>Pleiades offers unique URLs to reference specific places, locations, and toponyms. The GANE project will build on these capabilities with the goal to enable future researchers to develop a geospatial index of archaeological sites and historical places spanning some twelve thousand years, from the Natufian period through the Iron Age (c. 12,500 – 600 BCE). The 18-month project will begin in September 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriaarchive.org/2011/07/31/aai-receives-neh-digital-start-up-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

